Location | Lavonia, GA |
Type | Commercial |
Install Date | July 2013, December 2014 |
Installation Type | Grid-Tied PV: 384 x 250W (Suniva); SMA Inverters |
System Size | 96 kW |
Production/Yr(approx) | 143,000 kWh |
Utility Savings/Yr (approx) | $18,590 |
Location | Lavonia, GA |
Type | Commercial |
Install Date | July 2013, December 2014 |
Installation Type | Grid-Tied PV: 384 x 250W (Suniva); SMA Inverters |
System Size | 96 kW |
Production/Yr(approx) | 143,000 kWh |
Utility Savings/Yr (approx) | $18,590 |
This commercial property owner decided to expand on his original 30kW grid-tied system, and contract with Georgia Power to sell 100% of it at $0.13/kWh. He was lucky enough to have been selected for this limited offering lottery (now closed), and has the opportunity to sell his power for the next 20 years at this rate. Now a real income-producing property, his investment will pay for itself in under 6 years and continue to provide nearly $20,000 in annual income for 14 years after that!